Complete Magnetic Bases with fitment arms
Quick and easy attachment , ideal for mounting components
- For use in mounting dial test indicators in measurement , inspection and positioning applications
- Highly durable, quality manufacture
- Clamp onto curved and flat surfaces
- Range of heavy duty, light duty or flexible fitments
- Bases and fitments also available separately
产品型号
| 产品型号 | Base part no. | Fitment part no. | Fitment type | Hold (kg) | Switching type | Hold (lb) |
|---|---|---|---|---|---|---|
| E901 | E901WF | RP991BL | Heavy Duty with Fine Adjustment | 80 | Push Button | 176.37 |
| E901/1 | E901WF | RP901/1 | Extra Large Heavy Duty | 80 | Push Button | 176.37 |
| E903CP | E900WF | RP72CP | Light Duty | 30 | Push Button | 66.13 |
| E905 | E905WF | RP995BL | Heavy Duty | 80 | Lever | 176.37 |
| E906 | E905WF | RP991BL | Heavy Duty with Fine Adjustment | 80 | Lever | 176.37 |
| E907M | E905WF | RP907S | Flexible Snake Arm F/A | 80 | Lever | 176.37 |
| E910 | E905WF | RP999 | Mechanical One Piece | 80 | Lever | 176.37 |
| E909 | 834 | RP909FIT | One Pillar | 14 | Non-Switchable | 30.86 |
| E908M | E900WF | RP995BL | Heavy Duty | 30 | Push Button | 66.13 |
| E910S | E905WF/50 | RP999S | Small | 50 | Toggle | 110 |
| E910 | E905WF | RP999 | Large | 80 | Toggle | 176 |
| E910L | E905WF/130 | RP999L | Extra large/Heavy Duty | 130 | Toggle | 286 |
CN 




